Essex Homes: WNY custom luxury home builder
Energy Star Homes
Communities
Community Location
Interactive Map
Javascript is required to view this Map
Ridgewood Estates Phase IV - Orchard Park, NY
Ridgewood Estates - Phase IV
Orchard Park, NY
For Information call 667-7533

Request More Information

  • Rolling and treed terrain
  • Final Phase of this highly desirable neighborhood with outstanding success
  • Highly regarded Orchard Park School District
  • Located off Chestnut Ridge Road between Armor Duells and Powers Road.
Price Range
$310,000 - $500,000+

Lot # Status Street Address Description
165 Sold 37 Arrowood Lane 105.00 x 175.04
166 Available 41 Arrowood Lane 105.00 x 175.04
167 Sold 45 Arrowood Lane 105.00 x 175.04
168 Available 49 Arrowood Lane 105.00 x 175.04
169 Available 53 Arrowood Lane 112.00 x 175.04
170 Available 57 Arrowood Lane 112.00 x 175.04
171 Available 61 Arrowood Lane 112.00 x 175.04
172 Sold 65 Arrowood Lane 113.90 x 175.04
173 Available 69 Arrowood Lane 88.82 x 175.04
174 Available 73 Arrowood Lane 91.94 x 195.83
175 Sold 77 Arrowood Lane 100.00 x 257.87
176 Available 81 Arrowood Lane 162.55 x 313.32
177 Available 85 Arrowood Lane 117.93 x 170.05
178 Available 89 Arrowood Lane 115.00 x 170.05
216 Available 42 Arrowood Lane 100.00 x 160.00
217 Sold 46 Arrowood Lane 100.00 x 160.00
218 Sold 50 Arrowood Lane 100.00 x 160.00
219 Available 54 Arrowood Lane 100.00 x 160.00
220 Available 58 Arrowood Lane or 27 Basswood Lane 110.01 x 160.00 Corner lot
221 Available 64 Arrowood Lane or 26 Basswood Lane 110.00 x 160.00 Corner lot
222 Available 70 Arrowood Lane 150.39 x 160.00
223 Sold 74 Arrowood Lane 100.01 x 212.56
224 Available 78 Arrowood Lane 99.94 x 199.01
225 Available 82 Arrowood Lane 88.62 x 161.80
226 Available 84 Arrowood Lane 91.27 x 160.08
227 Available 88 Arrowood Lane 100.04 x 160.08
247 Available 23 Basswood Lane 92.40 x 206.89
248 Sold 19 Basswood Lane 107.00 x 197.65
249 Available 15 Basswood Lane 107.00 x 188.41
250 Sold 11 Basswood Lane 107.00 x 158.45
251 Available 7 Basswood Lane 137.78 x 95.33
252 Available 6 Basswood Lane 111.94 x 158.34
253 Available 10 Basswood Lane 108.60 x 158.34
254 Sold 14 Basswood Lane 111.63 x 179.81
255 Sold 18 Basswood Lane 111.00 x 179.41
256 Available 22 Basswood Lane 121.58 x 130.00* Irregular
 


Looking for a home builder in the Buffalo New York area?

Looking for new homes for sale in Western New York (WNY)?
Think Essex Homes! Since 1992, Essex Homes has been among the most-trusted and most affordable home builders in WNY. From colonial style homes to traditional style houses, patio homes to custom luxury homes, our homes are designed to exceed your expectations. We are the premier new home builder in Amherst, East Aurora, Clarence, Lancaster, Orchard Park, Hamburg, Grand Island, Pendleton, Williamsville, and all of Erie County & Niagara County.